04-12-2024
Property ID | : | 50744 |
District | : | Salem |
City | : | Salem |
Location | : | Kalpaganur – Attur |
Area | : | 2 Cent 244 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.15,08,000 |
Emd Amount | : | ₹.1,50,800 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 05-12-2024 |
Previous Price | : | only for member.click here to become member |
31-12-2024
Property ID | : | 51148 |
District | : | Salem |
City | : | Attur |
Location | : | Attur |
Area | : | 2 cents 317 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,80,513 |
Emd Amount | : | ₹.1,80,851 |
Auction Date | : | 06-02-2025 |
EMD Submission Last Date | : | 04-02-2025 |
Previous Price | : | only for member.click here to become member |
02-01-2025
Property ID | : | 51209 |
District | : | Dindigul |
City | : | Attur |
Location | : | Vakkampatti |
Area | : | 3 Cent 193 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.24,20,820 |
Emd Amount | : | ₹.2,42,082 |
Auction Date | : | 08-01-2025 |
EMD Submission Last Date | : | 07-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location